
USA Universities Offering GRE Waivers
What is the GRE?
The Graduate Record Examination (GRE) is a standardized test that is an admissions requirement for many graduate schools in the United States and other countries. Administered by the Educational Testing Service (ETS), the GRE aims to measure verbal reasoning, quantitative reasoning, analytical writing, and critical thinking skills that have been developed over a long period of learning.
Ayodhya USA US experts can provide personalized guidance on whether the GRE is mandatory for masters in specific programs and universities.
Universities Giving GRE Waiver for International Students
Many universities in the USA have started offering GRE waivers, especially in response to the COVID-19 pandemic. These waivers are often granted based on professional experience, undergraduate GPA, or completion of a relevant master’s degree. Below is a list of some notable universities that offer GRE waivers, along with their rankings and locations.
University | Ranking (U.S. News) | Location | GRE Waiver Details |
Massachusetts Institute of Technology (MIT) | 1 (Engineering) | Cambridge, Massachusetts | Undergraduate performance & professional experience |
Stanford University | 2 (Best Global Universities) | Stanford, California | Significant research or relevant work experience |
University of California, Berkeley (UC Berkeley) | 4 (Best Global Universities) | Berkeley, California | Waived for many programs (2024 admission cycle) |
Harvard University | 3 (Best Global Universities) | Cambridge, Massachusetts | Strong academic background & relevant experience |
University of Southern California (USC) | 70 (National Universities) | Los Angeles, California | Certain programs, especially with substantial professional experience |
New York University (NYU) | 26 (Best Global Universities) | New York City, New York | Tandon School of Engineering & other programs (exceptional academic record or relevant experience) |
Northeastern University | 40 (National Universities) | Boston, Massachusetts | Many programs (professional experience & academic performance) |
University of Texas at Austin (UT Austin) | 38 (Best Global Universities) | Austin, Texas | Some programs (undergraduate GPA & work experience) |
Concordia University Chicago | 66 (Regional Universities Midwest) | Chicago, Illinois | Various programs (academic performance & professional experience) |
Dayton University, Ohio | 127 (National Universities) | Dayton, Ohio | STEM programs (undergraduate GPA & relevant experience) |
The University of Utah | 105 (National Universities) | Salt Lake City, Utah | Many programs (academic & professional qualifications) |
University of Kansas | 124 (National Universities) | Lawrence, Kansas | Certain programs (prior academic achievements & work experience) |
University of Nebraska, Lincoln | 151 (National Universities) | Lincoln, Nebraska | Various programs (significant professional experience) |
James Madison University | 3 (Regional Universities South) | Harrisonburg, Virginia | Many programs (academic performance & professional background) |
Florida International University | 151 (National Universities) | Miami, Florida | Advanced degrees in Computer Science (academic records & relevant experience) |
University of Bridgeport, Connecticut | 331-440 (National Universities) | Bridgeport, Connecticut | MS in Computer Science program (prior academic performance & professional qualifications) |
New Mexico State University | 263 (National Universities) | Las Cruces, New Mexico | Master’s program in Computer Science (academic achievements & professional experience) |
Oklahoma City University, Oklahoma | 156 (National Universities) | Oklahoma City, Oklahoma | All MS courses (strong academic background & relevant work experience) |
Conclusion
The GRE remains a valuable tool for graduate school admissions, offering a standardized measure to assess candidates readiness for advanced study. However, many universities recognize the diverse backgrounds and experiences of applicants and have started offering GRE waivers to accommodate these differences. This flexibility allows a broader range of students to apply, ensuring that graduate programs attract the best candidates regardless of their ability to take standardized tests.
For more information on applying to universities with GRE waivers and personalized guidance, reach out to Ayodhya Foreign Education Services, your trusted partner in achieving academic success abroad.